Contact Information

Contact Form

Address

Head Office:
Güzelyalı Mh. İstasyon Cd. Egemen Sk. No:13 34903 Pendik / İstanbul - Turkey

Factory:
Sakarya 2. Organize Sanayi Bölgesi Hendek / Adapazarı – Turkey

Phone

Head Office:
+90 (216) 392 12 33

Factory:
+90 (264) 654 58 00 (pbx)

Fax

Head Office:
+90 (216) 392 12 36

Factory:
+90 (264) 654 58 09

  • Send
Hekim Profil

Sigma Profile

Sigma Profile Section


  • H Height
  • A Upper flange height
  • B Lower flange height
  • C1 Upper lip width
  • C2 Lower lip width
  • T Thickness
  • G Depth
  • F Bending
  • E Connection surface

c-plus-profil

  •   (mm)
  • H 160-400
  • A 50-100
  • B 50-100
  • C1 15-30
  • C2 15-30
  • T 1.00-4.00
  • G 25
  • F 15
  • E 40-120

c-plus


Sigma Profiles are produced in the requested sizes and measures by carrying out perforation and burr-free cutting in the requested measures and axises and inkjet marking on profiles on superior technology production lines, according to the project details and with personal packaging for persons and companies. All points on the profiles can be perforated by means of 3-D drawings of profiles downloaded to our computer controlled, fully automatic and high capacity machines. They can be produced in max. length of 16000 mm, max. 4,00 mm – st52 of hardness, max. 400mm of web measurement and max. 100 mm of flange measurement.

Sigma profile products are preferred as load bearing or auxiliary element in industrial constructions and steel buildings in construction, steel construction, light gayge steel construction, automative, electricity-electronics, metal, energy etc. sectors. The profiles are used under the name of Sigma profile, Sigma purlin profile, Sigma tape profile, roof profile, facade profile, light gauge steel construction profile, steel construction profile, heavy steel building profile, perforated Sigma profile, rolled Sigma profile, Special production construction profile, steel building profile, prefabricated construction profile, special production Sigma profile, prefabricated building profile, carcass profile, truss profile, steel roofing profile etc.

Sigma profiles are used as purlin, stringcourse and facade profile in heavy steel industrial buildings exposed to excessive loads and as load-bearing column, beam and roof truss in non-industrial steel constructions such as light gauge steel constructions, warehouses, hangars and barns.

covering and mechanical options can be applied on the materials according to the designed and drawn projects. The specifications of the materials can be preferred as hard or soft according to the loads on them and the thickness of the galvanized covering may change according to the required resistance to corrosion or paint over hot-rolled sheet can be applied, if required.
Sigma profiles provide price and material advantage upto 40% compared to constructions produced in heavy steel materials due to their very high load-bearing capacities. It also makes construction of steel buildings more reliable, fast and affordable by virtue of providing convenience in production, procurement, shipment and assembly.

Sigma profiles are more reliable and preferred on roofs, beams or columns as they do not have breakage of parts. Steel construction systems, essential in developed countries, is the most proper construction system especially for earthquake-prone countries. Besides this, they are preferred due to the fact they are easy to carry, add-remove parts to and from, are eco-friendly and recyclable.


Inner radius in all 90°corners:min. 3.00 mm
All dimensions are accordant with TS EN 1993-1-3 standards.
Material: S390GD + Z / S350GD + Z / DX51D + Z / S235 JR / S355 JR…

Sigma Profile Technical Details Table

  H A B C1 C2 E F G T Radius ~Strip Width Weight Area Strong Axis (x-x) Weak Axis (y-y) Center of Gravity
Profile mm mm mm mm mm mm mm mm mm mm mm kg/m cm2 lx(cm4) Sx(cm3) rx(cm) ly(cm4) Sy(cm3) ry(cm) ex(cm) ey(cm)
S400-60x100x28x4 400 100 100 28 28 60 15 25 4 3 650 20,4 25,98 5846,6 292,33 14,91 216,18 32,57 2,87 3,36 0
S400-60x100x26x3,5 400 100 100 26 26 60 15 25 3,5 3 650 17,84 22,73 5113,98 255,7 14,92 187,3 28,02 2,86 3,32 0
S400-60x100x24x3 400 100 100 24 24 60 15 25 3 3 650 15,29 19,47 4381,04 219,05 14,94 158,7 23,56 2,84 3,27 0
S400-60x100x22x2,5 400 100 100 22 22 60 15 25 2,5 3 650 12,74 16,22 3648,3 182,41 14,95 130,61 19,25 2,83 3,22 0
S400-60x100x20x2 400 100 100 20 20 60 15 25 2 3 650 10,19 12,98 2916,02 145,8 14,96 103,01 15,07 2,81 3,17 0
S380-60x100x26x4 380 100 100 26 26 60 15 25 4 3 625 19,64 25,02 5120,95 269,52 14,21 209,18 31,43 2,87 3,34 0
S380-60x100x24x3,5 380 100 100 24 24 60 15 25 3,5 3 625 17,18 21,89 4479,16 235,75 14,23 181,06 27 2,86 3,29 0
S380-60x100x22x3 380 100 100 22 22 60 15 25 3 3 625 14,72 18,75 3837,04 201,95 14,24 153,25 22,68 2,85 3,24 0
S380-60x100x20x2,5 380 100 100 20 20 60 15 25 2,5 3 625 12,27 15,62 3195,1 168,16 14,25 125,99 18,51 2,83 3,19 0
S360-75x58x15x4 360 58 58 15 15 75 15 25 4 3 500 15,69 19,98 3172,05 176,23 12,5 48,79 12,98 1,55 2,04 0
S360-75x56x15x3,5 360 56 56 15 15 75 15 25 3,5 3 500 13,72 17,48 2761,17 153,4 12,48 40,97 11,35 1,52 1,99 0
S360-75x54x15x3 360 54 54 15 15 75 15 25 3 3 500 11,75 14,97 2354,3 130,79 12,47 33,71 9,74 1,49 1,94 0
S360-75x52x15x2,5 360 52 52 15 15 75 15 25 2,5 3 500 9,79 12,47 1951,49 108,42 12,45 26,97 8,14 1,46 1,89 0
S360-75x50x15x2 360 50 50 15 15 75 15 25 2 3 500 7,83 9,98 1552,7 86,26 12,44 20,63 6,53 1,43 1,84 0
S350-70x63x15x4 350 63 63 15 15 70 15 25 4 3 500 15,69 19,98 3081,2 176,07 12,32 56,19 13,62 1,66 2,17 0
S350-70x61x15x3,5 350 61 61 15 15 70 15 25 3,5 3 500 13,72 17,48 2682,86 153,31 12,31 47,16 11,85 1,63 2,12 0
S350-70x59x15x3 350 59 59 15 15 70 15 25 3 3 500 11,75 14,97 2288,19 130,75 12,29 38,77 10,12 1,6 2,07 0
S350-70x57x15x2,5 350 57 57 15 15 70 15 25 2,5 3 500 9,79 12,47 1897,26 108,41 12,28 30,99 8,41 1,57 2,02 0
S350-70x55x15x2 350 55 55 15 15 70 15 25 2 3 500 7,83 9,98 1510 86,29 12,27 23,69 6,7 1,54 1,96 0
S340-70x68x15x4 340 68 68 15 15 70 15 25 4 3 500 15,69 19,98 2976,05 175,06 12,11 66,5 14,67 1,81 2,27 0
S340-70x66x15x3,5 340 66 66 15 15 70 15 25 3,5 3 500 13,72 17,48 2591,97 152,47 12,1 55,84 12,73 1,78 2,21 0
S340-70x64x15x3 340 64 64 15 15 70 15 25 3 3 500 11,75 14,97 2211,25 130,07 12,08 45,92 10,82 1,74 2,16 0
S340-70x62x15x2,5 340 62 62 15 15 70 15 25 2,5 3 500 9,79 12,47 1833,94 107,88 12,07 36,7 8,96 1,71 2,1 0
S340-70x60x15x2 340 60 60 15 15 70 15 25 2 3 500 7,83 9,98 1459,99 85,88 12,06 28,07 7,1 1,67 2,05 0
S320-70x77x16x4 320 77 77 16 16 70 15 25 4 3 500 15,69 19,98 2753,02 172,06 11,64 91,61 17,55 2,12 2,48 0
S320-70x75x16x3,5 320 75 75 16 16 70 15 25 3,5 3 500 13,72 17,48 2398,86 149,93 11,64 77,07 15,17 2,09 2,42 0
S320-70x73x16x3 320 73 73 16 16 70 15 25 3 3 500 11,75 14,97 2047,5 127,97 11,63 63,49 12,85 2,05 2,36 0
S320-70x71x16x2,5 320 71 71 16 16 70 15 25 2,5 3 500 9,79 12,47 1698,95 106,18 11,62 50,82 10,59 2,01 2,3 0
S320-70x69x16x2 320 69 69 16 16 70 15 25 2 3 500 7,83 9,98 1353,19 84,57 11,61 38,95 8,36 1,97 2,24 0
S300-60x80x23x4 300 80 80 23 23 60 15 25 4 3 500 15,69 19,98 2512,76 167,52 11,12 110,7 21,25 2,34 2,79 0
S300-60x80x21x3,5 300 80 80 21 21 60 15 25 3,5 3 500 13,72 17,48 2198,07 146,54 11,14 95,65 18,19 2,32 2,74 0
S300-60x80x19x3 300 80 80 19 19 60 15 25 3 3 500 11,75 14,97 1883,04 125,54 11,15 80,85 15,23 2,31 2,69 0
S300-60x80x17x2,5 300 80 80 17 17 60 15 25 2,5 3 500 9,79 12,47 1567,91 104,53 11,16 66,36 12,38 2,3 2,64 0
S300-60x80x16x2 300 80 80 16 16 60 15 25 2 3 500 7,86 10,02 1260,18 84,01 11,18 53,33 9,89 2,3 2,61 0
S280-60x90x23x4 280 90 90 23 23 60 15 25 4 3 500 15,69 19,98 2276,38 162,6 10,59 149,88 25,34 2,72 3,09 0
S280-60x90x21x3,5 280 90 90 21 21 60 15 25 3,5 3 500 13,72 17,48 1992,45 142,32 10,61 129,47 21,69 2,7 3,03 0
S280-60x85x24x3 280 85 85 24 24 60 15 25 3 3 500 11,75 14,97 1692,46 120,89 10,57 103,33 18,6 2,61 2,94 0
S280-60x85x22x2,5 280 85 85 22 22 60 15 25 2,5 3 500 9,79 12,47 1411,06 100,79 10,59 85,13 15,18 2,6 2,89 0
S280-60x85x21x2 280 85 85 21 21 60 15 25 2 3 500 7,86 10,02 1134,78 81,06 10,61 68,48 12,14 2,61 2,86 0
S280-60x85x18x1,5 280 85 85 18 18 60 15 25 1,5 3 500 5,88 7,49 846,73 60,48 10,62 49,75 8,71 2,58 2,79 0
S260-60x95x28x4 260 95 95 28 28 60 15 25 4 3 500 15,69 19,98 2014,6 154,97 9,96 186,7 30,5 3,03 3,38 0
S260-60x95x26x3,5 260 95 95 26 26 60 15 25 3,5 3 500 13,72 17,48 1765,42 135,8 9,98 161,52 26,15 3,02 3,32 0
S260-60x95x24x3 260 95 95 24 24 60 15 25 3 3 500 11,75 14,97 1515,35 116,57 10 137,03 21,99 3,01 3,27 0
S260-60x90x27x2,5 260 90 90 27 27 60 15 25 2,5 3 500 9,79 12,47 1250,74 96,21 9,97 106,7 18,31 2,91 3,17 0
S260-60x90x25x2 260 90 90 25 25 60 15 25 2 3 500 7,83 9,98 1002,15 77,09 9,99 84,56 14,38 2,9 3,12 0
S260-60x90x23x1,5 260 90 90 23 23 60 15 25 1,5 3 500 5,88 7,49 752,57 57,89 10,01 62,76 10,58 2,89 3,07 0
S240-65x67x16x4 240 67 67 16 16 65 15 25 4 3 400 12,55 15,98 1255,19 104,6 8,77 63,25 14,11 1,97 2,22 0
S240-65x65x16x3,5 240 65 65 16 16 65 15 25 3,5 3 400 10,97 13,98 1092,78 91,07 8,77 52,81 12,15 1,93 2,15 0
S240-65x63x16x3 240 63 63 16 16 65 15 25 3 3 400 9,4 11,97 931,93 77,66 8,76 43,2 10,26 1,89 2,09 0
S240-65x61x16x2,5 240 61 61 16 16 65 15 25 2,5 3 400 7,83 9,97 772,83 64,4 8,76 34,55 8,49 1,85 2,03 0
S240-65x60x16x2 240 60 60 16 16 65 15 25 2 3 400 6,29 8,02 620,74 51,73 8,77 27,41 6,84 1,84 1,99 0
S240-65x57x16x1,5 240 57 57 16 16 65 15 25 1,5 3 400 4,7 5,99 458,89 38,24 8,74 18,9 4,98 1,77 1,91 0
S240-65x56x16x1,2 240 56 56 16 16 65 15 25 1,2 3 400 3,76 4,79 366,62 30,55 8,74 14,81 3,97 1,76 1,87 0
S220-55x77x16x4 220 77 77 16 16 55 15 25 4 3 400 12,55 15,98 1116,42 101,49 8,27 84,92 16,68 2,28 2,61 0
S220-55x75x16x3,5 220 75 75 16 16 55 15 25 3,5 3 400 10,97 13,98 972,65 88,42 8,27 71,11 14,34 2,24 2,54 0
S220-55x73x16x3 220 73 73 16 16 55 15 25 3 3 400 9,4 11,97 830,29 75,48 8,27 58,54 12,13 2,2 2,47 0
S220-55x71x16x2,5 220 71 71 16 16 55 15 25 2,5 3 400 7,83 9,97 689,1 62,65 8,27 46,89 9,99 2,16 2,41 0
S220-55x69x16x2 220 69 69 16 16 55 15 25 2 3 400 6,26 7,98 548,96 49,91 8,27 36,02 7,9 2,12 2,34 0
S220-55x67x16x1,5 220 67 67 16 16 55 15 25 1,5 3 400 4,7 5,99 409,92 37,27 8,26 25,89 5,85 2,08 2,28 0
S220-55x66x16x1,2 220 66 66 16 16 55 15 25 1,2 3 400 3,76 4,79 327,64 29,79 8,26 20,33 4,66 2,06 2,24 0
S200-50x74x16x4 200 74 74 16 16 50 15 25 4 3 375 11,73 14,94 868,86 86,89 7,54 74,47 15,44 2,21 2,58 0
S200-50x72x16x3,5 200 72 72 16 16 50 15 25 3,5 3 375 10,26 13,07 756,83 75,68 7,54 62,23 13,26 2,16 2,51 0
S200-50x70x16x3 200 70 70 16 16 50 15 25 3 3 375 8,79 11,19 645,99 64,6 7,54 51,16 11,22 2,12 2,44 0
S200-50x68x16x2,5 200 68 68 16 16 50 15 25 2,5 3 375 7,32 9,32 536,09 53,61 7,54 40,93 9,24 2,08 2,37 0
S200-50x67x16x2 200 67 67 16 16 50 15 25 2 3 375 5,89 7,5 430,94 43,09 7,55 32,56 7,46 2,08 2,33 0
S200-50x64x16x1,5 200 64 64 16 16 50 15 25 1,5 3 375 4,39 5,6 318,82 31,88 7,54 22,52 5,41 2 2,24 0
S200-50x63x16x1,2 200 63 63 16 16 50 15 25 1,2 3 375 3,52 4,48 254,82 25,48 7,54 17,67 4,31 1,99 2,2 0
S200-45x84x19x4 200 84 84 19 19 45 15 25 4 3 400 12,55 15,98 966,89 96,69 7,7 107,24 19,97 2,56 3,03 0
S200-45x84x17x3,5 200 84 84 17 17 45 15 25 3,5 3 400 10,97 13,98 847,04 84,7 7,72 92,15 16,98 2,55 2,97 0
S200-45x80x19x3 200 80 80 19 19 45 15 25 3 3 400 9,4 11,97 720,1 72,01 7,7 74,36 14,54 2,48 2,89 0
S200-45x80x17x2,5 200 80 80 17 17 45 15 25 2,5 3 400 7,83 9,97 601,12 60,11 7,72 61,17 11,83 2,46 2,83 0
S200-45x75x20x2 200 75 75 20 20 45 15 25 2 3 400 6,26 7,98 475,5 47,55 7,69 45,33 9,51 2,38 2,74 0
S200-45x75x18x1,5 200 75 75 18 18 45 15 25 1,5 3 400 4,7 5,99 357,28 35,73 7,71 33,57 6,97 2,37 2,68 0
S180-45x80x20x4 180 80 80 20 20 45 15 25 4 3 375 11,73 14,94 732,03 81,34 6,93 96,2 19 2,51 2,94 0
S180-45x80x18x3,5 180 80 80 18 18 45 15 25 3,5 3 375 10,26 13,07 642,07 71,34 6,95 82,86 16,18 2,5 2,88 0
S180-45x80x16x3 180 80 80 16 16 45 15 25 3 3 375 8,79 11,19 551,42 61,27 6,97 69,84 13,48 2,48 2,82 0
S180-45x75x19x2,5 180 75 75 19 19 45 15 25 2,5 3 375 7,32 9,32 454,21 50,47 6,94 54,09 11,33 2,4 2,73 0
S180-45x75x18x2 180 75 75 18 18 45 15 25 2 3 375 5,89 7,5 366,26 40,7 6,96 43,48 9,05 2,4 2,69 0
S180-45x75x15x1,5 180 75 75 15 15 45 15 25 1,5 3 375 4,39 5,6 273,7 30,41 6,98 31,52 6,45 2,37 2,61 0
S170-40x69x15x4 170 69 69 15 15 40 15 25 4 3 333 10,41 13,26 563,86 66,34 6,44 56,73 12,96 2,04 2,52 0
S170-40x65x15x3 170 65 65 15 15 40 15 25 3 3 333 7,8 9,93 418,99 49,29 6,44 38,71 9,41 1,96 2,39 0
S170-40x63x15x2,5 170 63 63 15 15 40 15 25 2,5 3 333 6,5 8,27 347,71 40,91 6,44 30,97 7,77 1,92 2,32 0
S170-40x62x15x2 170 62 62 15 15 40 15 25 2 3 333 5,23 6,66 279,6 32,89 6,45 24,51 6,25 1,91 2,28 0
S160-40x64x15x4 160 64 64 15 15 40 15 25 4 3 311 9,78 12,46 463,01 57,88 6,02 46,8 11,59 1,91 2,36 0
S160-40x60x15x3 160 60 60 15 15 40 15 25 3 3 311 7,33 9,33 343,8 42,97 6,02 31,82 8,42 1,83 2,22 0
S160-40x58x15x2,5 160 58 58 15 15 40 15 25 2,5 3 311 6,1 7,77 285,13 35,64 6,02 25,33 6,95 1,79 2,15 0
S160-40x56x15x2 160 56 56 15 15 40 15 25 2 3 311 4,88 6,22 226,83 28,35 6,01 19,2 5,46 1,75 2,09 0
S160-40x54x15x1,5 160 54 54 15 15 40 15 25 1,5 3 311 3,66 4,67 169,28 21,16 6,01 13,75 4,07 1,71 2,02 0
S160-40x53x15x1,2 160 53 53 15 15 40 15 25 1,2 3 311 2,94 3,74 135,29 16,91 6,01 10,76 3,24 1,7 1,98 0
S160-40x52x15x1 160 52 52 15 15 40 15 25 1 3 311 2,44 3,11 112,24 14,03 6,01 8,71 2,68 1,67 1,95 0
Profile mm mm mm mm mm mm mm mm mm mm mm kg/m cm2 lx(cm4) Sx(cm3) rx(cm) ly(cm4) Sy(cm3) ry(cm) ex(cm) ey(cm)
  H A B C1 C2 E F G T Radius ~Strip Width Weight Area Strong Axis (x-x) Weak Axis (y-y) Center of Gravity

    • Different dimentions can be manufactured on demand.
    • Effective – section calculation is recommended according to load and steel class.
    • Effective inertia resistance and cross-sesction values can change according to load,steel frade,bear status
    • All calculations were made according to gravity center.
    • A,B and C cam manufacture with different dimensions.